Vivo Y1s
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart.
- At flipkart.com you can purchase vivo Y1S (Aurora Blue, 32 GB) for only Rs. 7,490
- The lowest price of vivo Y1S (Aurora Blue, 32 GB) was obtained on March 22, 2023 7:51 am.

Price history for vivo Y1S (Aurora Blue, 32 GB) | |
---|---|
Latest updates:
|
|
Description
Vivo Y1s is an impressive offering from the brand at a pocket-friendly price range. The device features a cool specs sheet comprising a 2GB RAM and 32GB expandable internal storage space backed up by a 4030mAh battery, offering long operating hours. The smartphone is equipped with single shooters on its front and rear sides, which are capable of capturing decent images in real-time. However, the absence of a fingerprint sensor can cause potential dissatisfaction among certain buyers.
Specifications
Specification: Vivo Y1s
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
Price History
Price history for vivo Y1S (Aurora Blue, 32 GB) | |
---|---|
Latest updates:
|
|
Prices
Our Score
Our Score

- Budget Phone
- Big Battery
- 2 GB RAM
- MicroUSB
- No fingerprint sensor
Ratings
User Reviews
Be the first to review “Vivo Y1s” Cancel reply
You must be logged in to post a review.
There are no reviews yet.