Oppo A16e
- AI triple camera: 13MP Main Camera + 2MP Depth Camera + 2 MP Macro Lens
- Lightweight feel: 7.9mm thickness and 179g weight.
- Comfortable screen: 6.52′ screen with AI brightness , adjusting to your habits and preferences for your comfort.
- Battery capacity: A large…
Price history for OPPO A16s Smartphone, 5000mAh Long-Lasting Battery, RAM 4GB + ROM 64GB expandable, 6.52” 60HZ Display, AI Triple Camera 13+2+2 MP, NFC, ColorOS11.1, [UK version], Black | |
---|---|
Latest updates:
|
|
Description
The new OPPO A16e is all set to offer a seamless social media browsing and lag-free gaming experience. Features like overheating prevention, Optimised Night Charging mode, and a sleek 3D design increase the reliability of the device over others available within a similar price range.
Additional information
Specification: Oppo A16e
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
Price History
Price history for OPPO A16s Smartphone, 5000mAh Long-Lasting Battery, RAM 4GB + ROM 64GB expandable, 6.52” 60HZ Display, AI Triple Camera 13+2+2 MP, NFC, ColorOS11.1, [UK version], Black | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
Be the first to review “Oppo A16e” Cancel reply
You must be logged in to post a review.
There are no reviews yet.