Announced | 2017, August |
Status | Available. Released 2017, September |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA,LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions |
153 x 76.2 x 7.6 mm (6.02 x 3.00 x 0.30 in) |
Weight |
150 g (5.29 oz) |
Colors | Silver, Gold, Rose Gold |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Screen to body ratio | 71.5% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass 3 |
Primary | 13 MP, f/2.2 |
Features | Geo-tagging, phase detection auto-focus, touch focus, face detection, HDR, panorama, LED Flash |
Video | [email protected] |
Secondary | 5 MP, f/2.0 |
OS | Android 7.0 Nougat |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core Cortex-A53 |
GPU | Adreno 308 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 3080 mAh |
Stand by | 264 h 3G |
Talk Time | 35 h |
Music Playback | 92 h |
Quick Charge | - |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors |
Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Price | $133 approx. |