Announced | 2017, January |
Status | Available. Released 2017, January |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Type | Aluminum Body |
Dimensions |
151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Weight |
165 g (5.82 oz) |
Colors | Gray, Gold, Black, Lake Blue (64/4GB model) |
Type |
IPS LCD capacitive touchscreen, 16M colors 450 cd/m2 (nit) |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Screen to body ratio | 72.7% |
Multitouch | Yes |
Primary | 13 MP, f/2.0, 1.12 µm pixel size |
Features | Geo-tagging, phase detection auto-focus, touch focus, face detection, HDR, panorama, LED Flash |
Video | [email protected], [email protected] |
Secondary | 5 MP, f/2.0, 1080p |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Type | Li-Po non-removable battery |
Capacity | 4100 mAh |
Quick Charge | - |
3.5mm Jack |
Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, Hall (for flip covers) |
Extras |
- XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $146-190 approx. |