Announced | 2017, December |
Status | Available. Released 2017, December |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA,LTE |
GPRS | Yes |
EDGE | Yes |
Type |
Front glass, aluminum body |
Dimensions |
158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 180 g |
Colors | Black, Gold, Light Blue, Rose Gold |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Screen to body ratio | 77.4 % |
Multitouch | Yes |
Protection |
Corning Gorilla Glass (unspecified version) |
Primary | 12 MP (f/2.2, 1.25 μm) |
Features | Geo-tagging, auto-focus, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p |
OS | Android 7.1.2 Nougat |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 4000 mAh |
Quick Charge |
- Fast battery charging 5V/2A |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Extras |
- DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | ~$220 |