Announced | 2017, May |
Status | Available. Released 2017, June |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Speed | HSPA,LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions |
174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) Main body: Metal |
Weight |
211 g (7.44 oz) |
Colors | Gold, Matte Black |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.44 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
Screen to body ratio | 74.0% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass 4, Scratch-resistant glass |
Primary | 12 MP, f/2.2 |
Features | 1/2.9" sensor size, 1.25 µm pixel size, Geo-tagging, phase detection auto-focus, touch focus, face detection, HDR, panorama, LED Flash |
Video | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD), 1280x720 (720p HD) (120 fps) |
Secondary | 5 MP, f/2.0 |
OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
WIFI |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, DLNA |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Type | Li-ion non-removable battery |
Capacity | 5300 mAh |
Talk Time | 57 h |
Music Playback | 240 h |
Quick Charge | - Fast battery charging (Quick Charge 3.0) |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, Hall (for flip covers), Humidity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $295 |