Announced | 23-08-2017 |
Status | Available. Released 2017, September |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Weight | 195 g (6.88 oz) |
Colors | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue, Star Pink (Taiwan only |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches (~83.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels (~521 ppi pixel density) |
Screen to body ratio | ~83.2% |
Multitouch | Yes |
Protection |
Front/back glass (Gorilla Glass 5) & aluminum frame - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Primary | Dual 12 MP (26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, dual-LED (dual tone) flash. |
Features | 1/2.55" sensor size, 1.4 µm pixel size @ 26 mm 1/3.6" sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Secondary | 8 MP, f/1.7, autofocus, 1/3.6" sensor size, 1.22 µm pixel size, [email protected], dual video call, Auto HDR |
OS | Android 7.1.1 (Nougat) |
Chipset | Exynos 8895 Octa - EMEA, Qualcomm MSM8998 Snapdragon 835 - USA & China |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G71 MP20 - EMEAAdreno 540 - USA & China |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | To be confirmed. |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Type | Non-removable Li-Ion |
Capacity | 3300 mAh battery |
Talk Time | 22.00 hours |
Music Playback | 74.00 hours |
Quick Charge |
Yes Built-in (Qi, Powermat) |
3.5mm Jack |
Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Price |
Its different for different regions and carriers. Average price is $1046. US unlocked $929 T-mobile $930 Verizon $960 UK price $1114, £869 |