Announced | 2017, June |
Status | Available July 2017 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Colors | Black, Gold |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Screen to body ratio | ~73.3% |
Multitouch | Yes |
Protection | No |
Primary | 13 MP, f/1.7 |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | [email protected] |
Secondary | 13 MP, f/1.9, 1080p |
OS | Android 7.1 Nougat |
Chipset | Exynos 7870 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Type | Non-removable Li-Ion |
Capacity | 3600 mAh |
Talk Time | Up to 24 h |
Music Playback | Up to 91 h |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Video Playback |
-ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Price |
~$350 |