Variants |
J530F/DS (Global Dual-SIM); J530Y/DS (Malaysia) |
Announced | 2017, June |
Status | Available June 2017 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 146.2 x 71.3 x 8 mm (5.76 x 2.81 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Colors | Blue, Pink, Gold, Black |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Screen to body ratio | ~71.5% |
Multitouch | Yes |
Protection | No |
Primary | 13 MP, f/1.7 |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | [email protected] |
Secondary | 13 MP, f/1.9 |
OS | Android 7.0 Nougat |
Chipset | Exynos 7870 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Type | Non-removable Li-Ion |
Capacity | 3000 mAh |
Talk Time | Up to 21 h |
Music Playback | Up to 83 h |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Video Playback |
-ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Price |
~$270 |
The Samsung Galaxy J5 (2017) has a 5.2-inch Super AMOLED display with HD (720p) resolution. At the core of the mid-range handset sits a 1.6GHz octa-core Exynos 7870 processor, 2GB RAM and 16GB of expandable storage. Also, the phone features 13-megapixel cameras on the front and back. The Galaxy J5 (2017) drains energy from a 3,000 mAh battery.
We have introduced on screen currency converter for our visitors and this is one and only website with this feature. This will ease you to convert price in USD to your local currency at once, in this way you will not have to ask someone for price in your country. If you liked this feature share our website with your friends.