Announced | 2017, January |
Status | Available. Released 2017, January |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Type | IPS LCD Touchscreen, 16M Colors |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Screen to body ratio | 70.7% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass 3 |
Primary | 16 MP, f/2.0 |
Features | Phase detection autofocus, dual-LED (dual tone) flash, 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, |
Secondary | 8 MP, f/2.0, autofocus, 1.12 µm pixel size, 1080p |
OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
WIFI | 802.11 a, b, g, n, dual-band |
Bluetooth | 4.1 |
GPS | Yes + A-GPS support and GLONASS, BeiDou |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Type | Li-ion Non removable |
Capacity | 3000 mAh |
Stand by | Up to 32 days 768 h (3G) |
Talk Time | Up to 18 h (3G) |
Music Playback | Up to 22 h |
Quick Charge | Fast battery charging |
3.5mm Jack |
3.5mm Audio Jack - Dolby Atmos sound enhancement -Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, Hall (for flip covers) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Java | No |
Price | ~$229 |