Announced | 2017, February |
Status | Available. Released 2017, July |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Colors | Tempered Blue, Silver, Matte Black, Copper |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Screen to body ratio | ~68.7% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass |
Primary | 13 MP, f/2.0 |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, phase detection autofocus, dual-LED (dual tone) flash |
Video | [email protected], |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size |
OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | V4.1 with A2DP, LE |
GPS | Yes + A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Type | Li-ion Non removable |
Capacity | 3000 mAh |
3.5mm Jack |
3.5mm Audio Jack -Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Java | No |
Price | ~$199 |