Announced | May 2017 |
Status | Available |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Single SIM or Hybrid Dual SIM |
Speed | HSPA,LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) |
Weight | 165g |
Colors | Grey/Prestige, Gold/Silver |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Screen to body ratio | 71.1% |
Multitouch | Yes |
Primary | 13 MP, f/2.2 |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected] |
Secondary | 8MP, f/2.0 |
OS | Android 7.0 Nougat and EMUI 5 |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, |
NFC | No |
Infrared | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Type | Li-ion non-removable battery |
Capacity | 4000 mAh |
Quick Charge | - |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Price | $180 |