Variants |
MYA-L03/L23, L02/L22; Honor 6 Play MYA-AL10/TL10 (China) Also known as Huawei Nova Young |
Announced | 2017, May |
Status | Available. Released 2017, July |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed |
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions |
143.8 x 72 x 8.4 mm (5.66 x 2.83 x 0.33 in) |
Weight |
150 g (5.29 oz) |
Colors | White, Gold, Gray |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Screen to body ratio | ~66.6% |
Multitouch | Yes |
Primary | 13 MP |
Features | Autofocus, geo-tagging, touch focus, face detection, LED Flash |
Secondary | 5 MP, LED Flash |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737T |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
WIFI | Wi-Fi 802.11 b/g/n,hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared | No |
Radio | No |
USB | microUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 3000 mAh |
Quick Charge | - |
3.5mm Jack |
Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $170 approximately |