Variants | SLA-L02, SLA-L22, SLA-L03. Also known as Huawei Y6 Pro 2017 |
Announced | 2017, August |
Status | Available. Released 2017, September |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE |
SIM | Dual SIM |
Speed |
HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions |
143.5 x 71 x 8.1 mm (5.65 x 2.80 x 0.32 in) |
Weight |
145 g (5.11 oz) |
Colors | Silver, black, gold |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Screen to body ratio | ~67.6% |
Multitouch | Yes |
Protection | Scratch Resistance, 2.5D curved glass |
Primary | 13 MP |
Features | Autofocus, geo-tagging, touch focus, face detection, LED Flash |
Video | [email protected] |
Secondary | 5 MP |
OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
WIFI | Wi-Fi 802.11 b/g/n,hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared | No |
Radio | No |
USB | microUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 3020 mAh |
Stand by | 610 h |
Talk Time | 25 h |
Music Playback | 25 h |
Quick Charge | Yes |
3.5mm Jack |
Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors |
Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $230 approximately |