Variants |
Also known as Huawei Y5 lite 2017 in Latin America CRO-L02, CRO-L03, CRO-L22, CRO-L23 |
Announced | May 2017 |
Status | Available. Released 2017, September |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Dual SIM |
Speed | HSPA,LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions |
145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
Weight |
175 g (6.17 oz) |
Colors | Gold, Pink, Blue, White, Gray |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Screen to body ratio | ~64.4% |
Multitouch | Yes |
Primary | 8 MP, f/2.0 |
Features | Autofocus, geo-tagging, touch focus, face detection, LED Flash |
Video | [email protected] |
Secondary | 2 MP |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737М Mediatek MT6580M - CRO-U00 |
CPU | Quad-core 1.1 GHz Cortex-A53, Quad-core 1.3 GHz Cortex-A7 - CRO-U00 |
GPU | Mali-T720MP2Mali-400MP2 - CRO-U00 |
WIFI | Wi-Fi 802.11 b/g/n,hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Infrared | No |
Radio | No |
USB | microUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 2200 mAh |
Quick Charge | - |
3.5mm Jack |
Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $100 approximately |