Variants | Also known as Huawei P9 Lite (2017), Huawei Honor 8 Lite, Huawei Nova Lite, Huawei GR3 (2017) |
Announced | 2017, January |
Status | Available |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Hybrid dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
Colors | Black, White, Gold, Blue |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Screen to body ratio | 69.5% |
Multitouch | Yes |
Primary | 12 MP |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected] |
Secondary | 8MP, f/2.0, 1080p |
OS | Android 7.0 Nougat and EMUI 5 |
Chipset | HiSilicon Kirin 655 |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP,EDR, LE |
GPS | Yes, with A-GPS, GLONASS, |
NFC | No |
Infrared | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Type | Li-ion non-removable battery |
Capacity | 3000 mAh |
Quick Charge | - |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Price | $225 |