Announced | March 2018 |
Status | March 2018 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Type | - |
Dimensions | 149.1 x 70.8 x 7.7 mm |
Weight | 165g |
Colors | Twilight, Black, Midnight Blue, Pink Gold |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.8 inches |
Resolution | 1080x2244 |
Screen to body ratio | 80.7% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass 5 |
Primary | 12 MP (f/1.8, 1/2.3", 1.55 µm, OIS) + 20 MP (f/1.6, 27mm) |
Features | OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash,Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | - |
Secondary | 24 MP |
OS | Android 8 |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core |
GPU | Mali-G72 MP12 |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 5, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Type | Non-removable Li-Ion |
Capacity | 3400 mAh |
Quick Charge | Fast battery charging |
3.5mm Jack |
Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $800 |
Huawei P20 run Android 8.0 oreo and features a 5.8 inches IPS-NEO LCD 1080 x 1920 pixels display and a Octa Core Processor processor paired with and 64GB native storage capacity.
The Huawei P20 rumors of triple main snapper at its rear and dual 16 MP front-facing selfie shooter. There will a Non-removable Li-Ion 3400 mAh battery powering the phone with support for USB Type-C 1.0 reversible connector and Dual SIM (Nano SIM). See Huawei P20 Specifications, Features & Price now.
We have introduced on screen currency converter for our visitors and this is one and only website with this feature. This will ease you to convert to your local currency at once, in this way you will not have to ask someone for price in your country. If you liked this share with your friends.