Variants | VTR-L09 (Single SIM); VTR-L29 (Dual SIM); VTR-AL00 & VTR-TL00 (China) |
Announced | 2017, February |
Status | Available. Released 2017, March |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight | 145 g (5.11 oz) |
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.1 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Screen to body ratio | 71.2% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass 5 |
Primary | Dual 20 MP + 12 MP, f/2.2 |
Features | OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash,Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | [email protected], [email protected]/60fps |
Secondary | 8 MP f/1.9 |
OS | Android 7.0 Nougat |
Chipset | Hisilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP8 |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Type | Non-removable Li-Ion |
Capacity | 3200 mAh |
Quick Charge | Fast battery charging |
3.5mm Jack |
Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Price | $529 |
Huawei has collaborated with Leica again to improve the camera on the P10 in the new Leica Dual Camera 2.0 – dual rear camera setup, with a 12MP color camera and a 20-megapixel monochrome (black and white) camera. Under the hood, the phone is powered by the Huawei Kirin 960 system chip, 64 GB of on-board storage, a plentiful allowance, and there is a microSD card slot for expanding that memory. A new Huawei Ultra Memory solution optimizes memory storage, preventing your phone from slowing down when you get more content on it. This new system chip powers the latest Huawei Emotion UI, version 5.1, built on top of the modern Android 7.0 Nougat. See the Huawei P10 Specifications, Features & Price below.
We have introduced on screen currency converter for our visitors and this is one and only website with this feature. This will ease you to convert to your local currency at once, in this way you will not have to ask someone for price in your country. If you liked this share with your friends.