Variants | JNY-AL10, JNY-TL10 |
Announced | 2019, December |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 183 g |
Colors | Black, Emerald Green, Light Pink/Blue |
Type |
LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches |
Resolution | 1080 x 2400 pixels (~398 ppi density) |
Screen to body ratio | 83.5% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass |
Primary |
48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
Features |
Panorama, HDR, LED flash |
Video | [email protected], [email protected] |
Secondary | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
OS | Android 10; EMUI 10 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
WIFI |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Type | Non-removable Li-Po |
Capacity | 4200 mAh |
Quick Charge |
Fast battery charging 40W |
3.5mm Jack |
Yes Active noise cancellation with dedicated mic |
Loudspeaker | Yes |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Extras |
Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor |
Browser | HTML 5 |
Price | $250 |