Variants | BAC-L03 (Europe, Global Single-SIM); BAC-L23 (Global Dual-SIM); BAC-AL00 (China) |
Announced | May 2017 |
Status | Available June 2017 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA |
4G Network | LTE |
SIM | Hybrid dual SIM |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
Weight | 169 g |
Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 1080 x 2160 pixels, 16:9 Ratio (~401 ppi density) |
Screen to body ratio | ~72.3% |
Multitouch | Yes |
Primary | Dual 12 + 8 MP, f/1.8 |
Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p @ 30fps |
Secondary | 20 MP |
OS | Android 7.0 Nougat and EMUI 5 |
Chipset | Hisilicon Kirin 659 |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali T830 MP2 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared | No |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Type | Li-ion non-removable battery |
Capacity | 3340 mAh |
Quick Charge | - |
3.5mm Jack |
Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Price | $420 |