Variants |
STF-L09 (Europe, Global); STF-AL00, STF-AL10, STF-TL10 (China) Also known as Huawei Honor 9 Premium with 128GB/6GB RAM |
Announced | June 2017 |
Status | Available July 2017 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Weight | 155 g |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches |
Resolution | 1080 x 1920 pixels, 16:9 Ratio (~428 ppi density) |
Screen to body ratio | ~70% |
Multitouch | Yes |
Protection | 2.5D curved glass |
Primary | Dual 20 + 12 MP, f/2.2 |
Features | phase detection autofocus, 2x lossless zoom,, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p @ 30fps |
Secondary | 8 MP, f/2.0 |
OS | Android 7.0 Nougat and EMUI 5 |
Chipset | Hisilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Type | Li-Po non-removable battery |
Capacity | 3200 mAh |
Quick Charge | Fast battery charging: 40% in 30 min |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Price |
4GB/64GB $370 6GB/64GB $440 6GB/128GB $579 |