Announced | 2018, March |
Status | Available. Released 2018, March |
2G Network |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed |
HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Type | Metal Body |
Dimensions | 158.3 x 76.7 x 7.8 mm |
Weight | 165 g |
Colors | Black, Red, Gold, Blue |
Type |
IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Screen to body ratio | 76.3% |
Multitouch | Yes |
Primary | 13 MP +2 MP Dual Camera |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, phase detection autofocus, LED flash |
Video |
[email protected] |
Secondary |
8 MP, LED flash |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | No |
Radio | No |
USB | MicroUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 3000 mAh |
Quick Charge | - |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Price |
140 EURO $170 |