Announced | October 2017 |
Status | Available |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid dual SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 147.9 x 73.2 x 7.7 mm (5.82 x 2.88 x 0.30 in) |
Weight | 145g |
Colors | Black, Blue, Gold |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Screen to body ratio | 69% |
Multitouch | Yes |
Protection |
Scratch Resistant |
Primary | 13 MP, f/2.2 |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p |
Secondary | 8MP |
OS | Android 7.0 Nougat and EMUI 5 |
Chipset | Mediatek MT6750 |
CPU | Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) |
GPU | Mali T830 MP2 |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, |
NFC | No |
Infrared | No |
Radio | No |
USB | MicroUSB 2.0 |
Type | Li-ion non-removable battery |
Capacity | 3000 mAh |
Stand by | 280 hours unification |
Talk Time | 12 hours unofficial |
Music Playback | Up to 40 hours |
Quick Charge | - |
3.5mm Jack |
Yes - Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |