Variants |
DVC-AN00 |
Announced | 2020, May 24 |
Status | Available. Released 2020, June 03 |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G Network | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensions | 160 x 75.3 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Colors | Breathing Crystal, Midnight Black, Dark Blue |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Screen to body ratio | 84.7% |
Multitouch | Yes |
Primary |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features |
LED flash, HDR, panorama |
Video |
[email protected], [email protected] |
Secondary | 16 MP, f/2.0 |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57MP4 |
WIFI |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS |
Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Type |
Non-removable Li-Po 4000 mAh battery |
Capacity | 4000 mAh |
Quick Charge |
Charging 10W |
3.5mm Jack | Yes |
Loudspeaker | Yes |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Extras |
Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail |
Browser | HTML 5 |
Price |
$240 |