Announced | 2017, October |
Status | Available. Released 2017, October |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano-SIM card & eSIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | yes |
EDGE | Yes |
Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Colors | Just Black, Black & White |
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Screen to body ratio | ~76.4% |
Multitouch | Yes |
Protection |
Corning Gorilla Glass 5 - Always-on display - 100% DCI-P3 coverage |
Primary | 12.2 MP, f/1.8 |
Features | OIS, phase detection & laser autofocus, dual-LED flash, Phase detection autofocus, OIS, LED flash , 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
OS | Android 8.0 Oreo |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector (Power delivery 2.0) |
Type | Non-removable Li-Ion |
Capacity | 3520 mAh battery |
Quick Charge | Fast Battery Charging |
3.5mm Jack |
No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Price | $849 |