Variants |
Also known as Apple iPhone 10, Apple iPhone Ten Versions: A1865 (USA, Hong Kong, Australia, New Zealand, China) A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore) |
Announced | 2017, September |
Status | Coming soon. Exp. release 2017, November |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight |
174 g (6.14 oz) |
Colors | Silver, Space Gray |
Type |
Super AMOLED capacitive touchscreen, 16M colors - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display |
Size | 5.8 inches |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Screen to body ratio | ~82.9% |
Multitouch | Yes |
Protection |
Scratch-resistant glass - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Primary | Dual 12 MP, f/1.8 & f/2.4 |
Features | 2x optical zoom, Phase detection autofocus, OIS, quad-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
OS | iOS 11.0.2 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
WIFI |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS |
Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Infrared | No |
Radio | No |
USB | 2.0, proprietary reversible connector |
Type | Non-removable Li-Ion |
Capacity | 2716 mAh |
Talk Time | 21.00 hours |
Music Playback | 60.00 hours |
Quick Charge |
- Fast battery charging: 50% in 30 min - Qi wireless charging |
3.5mm Jack |
No - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
Alert Types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Price | $999-1149 depending upon the region & storage |