Variants |
A1864 (USA, Hong Kong, Australia, New Zealand, China) A1897 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore); A1898 (Japan) |
Announced | 2017, September |
Status | Available. Released 2017, September |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions |
158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) Front/back glass & aluminum frame |
Weight |
202 g (7.13 oz) |
Colors | Silver, Space Gray, Gold |
Type |
LED-backlit IPS LCD, capacitive touchscreen, 16M colors - Wide color gamut display - 3D Touch display & home button - True-tone display |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Screen to body ratio | ~67.4% |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8) |
Features | 2x optical zoom, Phase detection autofocus, OIS, quad-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Secondary | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama |
OS | iOS 11, upgradable to iOS 11.0.2 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
WIFI |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS |
Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Infrared | No |
Radio | No |
USB | 2.0, proprietary reversible connector |
Type | Non-removable Li-Ion |
Capacity | 2691 mAh |
Talk Time | 21.00 hours |
Music Playback | 60.00 hours |
Quick Charge |
- Fast battery charging: 50% in 30 min - Qi wireless charging |
3.5mm Jack |
No - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
Alert Types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Price | $799-949 depending upon the region & storage |